Welcome owners! This page provides you with near real-time information related to road maintenance requests. You can also fill out the road maintenance request below and track that information below. Road maintenance requests are dispatched immediately to the road manager for review and approval. Once the request is approved, you can track the request on this page.
Road Maintenance Request
Road Request Status
Request ID | Request Date | Request Type | Requester First Name | Requester Last Name | Requester Number | Notify SMS | Requester EMail | Notify EMail | Lot Number | Parcel Number | Road Name | Description of Problem | Date Assigned | Work Scheduled | Work Complete | Days to Complete | Road Length | Miles Graded | Grader Passes | Man hours | Vehicle Used | Load Type | No. of Loads | Current Status | Internal Notes | Daily or Mx | Status Stats | Daily Stats | Type Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1002 | 07/08/2024 | Nuisance | Katie | Furfaro | 14804300069 | No | No | 27011354 | 301-18-293D | Other | The roads were very overgrown and obviously had not been graded or upkept recently. | 07/08/2024 | 11/18/2024 | 133 | ... | ... | Complete | Testing new system | Daily | 1 | 1 | 1 | |||||||
1003 | 07/08/2024 | Emergency | Brett | Porter | 19099698046 | No | No | 3301419 | 301-19-612 | Other | Washed out Road. Very Rocky. Needs Fill | 07/08/2024 | 11/18/2024 | 133 | ... | ... | Complete | Owner submitted the form for lots 1406, 1418, 1419, and 1420 | Daily | 1 | 1 | 1 | |||||||
1004 | 07/08/2024 | Emergency | Florentina | Lipan | 14805593791 | No | No | 1400719 | 301-13-711 | Other | A house is being delivered in 2 weeks and road is impassable. Deep ruts and boulders. Road needs fill | 07/08/2024 | 11/18/2024 | 133 | ... | ... | Complete | Testing | Mx | 1 | 1 | 1 | |||||||
1005 | 07/15/2024 | Emergency | Teri | Kay | 17023781443 | Yes | [email protected] | Yes | 29012081 | 301-11-314 | Other | 09/06/2024 | 11/18/2024 | 126 | ... | ... | Complete | https://maps.app.goo.gl/m1qSFkgUgYconfpx6 35°11'51.0"N 113°06'45.2"W | Mx | 1 | 1 | 1 | |||||||
1006 | 07/21/2024 | Nuisance | Mark | Nabity | 16029995930 | No | [email protected] | Yes | 19009591 | 301-11-235A | Other | The surface of this road leading up to and on the property is washed away exposing large 12" - 18" rocks on a uphill incline. Parcel Number # 30111235A 959A Road Name: W-Avenedia-Del Destino We would like to have Avenedia-Del-Destino graded from N. Archer Way onto my property. Thank you for you consideration on this matter. | 07/22/2024 | 11/18/2024 | 120 | ... | ... | Complete | Lot 959A - Owner's comments: The surface of this road leading up to and on the property is washed away exposing large 12" - 18" rocks on a uphill incline. Parcel Number # 30111235A 959A Road Name: W-Avenedia-Del Destino We would like to have Avenedia-Del-Destino graded from N. Archer Way onto my property. Thank you for you consideration on this matter. | Mx | 1 | 1 | 1 | ||||||
1007 | 07/24/2024 | Emergency | Kevin | Wanta | 14802254053 | No | No | 27011313 | 301-18-329A | Other | Owner is having surgery and needs the roads graded. North Markham Pass Road on to compound up the hill to Harvest Moon (both directions) | 08/19/2024 | 11/25/2024 | 124 | Rejected | The area was inspected by the crew and these roads are in decent condition. The crew will grade this area during the regular rotation. | Mx | 1 | 1 | 1 | |||||||||
1008 | 07/29/2024 | Other | Stephanie | Tschida | 16023695702 | Yes | [email protected] | Yes | 3201333 | 301-05-257 | Other | Road to parcel #301-05-25702 is it safe to get there. When was it last graded back in there. | 07/29/2024 | Submitted to Road Crew | Lot #1333 - Can you please advise if the roads have been graded recently or when they were last done. Thanks! Owner's comment: Road to parcel # 301-05-25702 is it safe to get there. When was it last graded back in there. | Mx | 1 | 1 | 1 | ||||||||||
1009 | 08/17/2024 | Other | steve | liwaj | 16029202597 | Yes | [email protected] | Yes | 1200658 | 301-13-691 | Infinity Way | no road work done going to edge ridge road. I was told I was next to have road work done? whats up!? | 08/19/2024 | In Progress | Lot number 658, map page 11. | Mx | 1 | 1 | 1 | ||||||||||
1010 | 08/19/2024 | Other | Mario | Pitotti | 16103931148 | Yes | mpit76 | Yes | 1200647 | 301-13-705 | Other | Hello, the road I am looking to have some work done on is North Edge Ridge Road. My wife and I are having a manufactured home delivered in the near future, and our road is in need of some serious help to ensure a quality delivery of the home. We are specifically looking for road maintenance to be done from around Lot 657 to Lot 647. That seems to be the worst spot - I am happy to elaborate more, take photos, whatever may need to be done to facilitate this roadwork. Thank you in advance. Please feel free to call with any questions regarding our request. Many thanks | 08/19/2024 | Submitted to Road Crew | Lot 647, map page 11 owner's complete email: [email protected] | Mx | 1 | 1 | 1 | ||||||||||
1011 | 08/21/2024 | Nuisance | Rich | Moore | 16195408917 | Yes | [email protected] | Yes | 2901221 | 301-18-218 | My Way | My Way, Pack Rat Rd. and the 1st part of Amber Ridge Rd. have ruts, and some washed out sections that need to be graded. Thank you, Rich Moore | 08/22/2024 | 11/18/2024 | 89 | ... | ... | Complete | Lot 1221, map page 5. | Mx | 1 | 1 | 1 | ||||||
1012 | 08/22/2024 | Emergency | Ashley | Guptil | 13609908531 | Yes | [email protected] | Yes | 1800892 | 301-05-266 | Other | We live on Whiskey Way, we take Peaceful View Drive back and up by Sidewinder Ranch. The few miles between Peaceful View and our home, is almost impassible in our 4-wheel drive vehicles. In the three years we have lived here full time and only seen the grader once, but it clearly needs to get back this way again soon! | 08/22/2024 | Submitted to Road Crew | Lot 892, Map page 20, validating this request but email is pending to the owner to confirm her roads / map page because I cannot locate those road names she listed. | Mx | 1 | 1 | 1 | ||||||||||
1013 | 08/23/2024 | Nuisance | Rich | Moore | 16195408917 | Yes | [email protected] | Yes | 2901221 | 301-18-218 | Lazy Daze | As you clime the hill going North on Amber Ridge and on N Lazy Daze Way there are areas that have rocks protruding up. Can the backhoe be used to remove some of these rocks and then back fill with gravel and dirt and or fill in with caliche? | 08/26/2024 | 11/18/2024 | 87 | ... | ... | Complete | Lot 1221, map page 5 | Mx | 1 | 1 | 1 | ||||||
1014 | 08/28/2024 | Nuisance | Gary | Mankus | 16026840457 | Yes | [email protected] | Yes | 1000715 | 301-17-062E | Other | I'm not sure what the name of the road is, but the stretch between Jolly Rd exit and the power station is terrible. Another road is already being made by the residents, because the old road has been neglected for so long! I just paid almost $1,000 for new suspension parts! | 08/29/2024 | Submitted to Road Crew | lot 715, map pages 10 & 11 | Mx | 1 | 1 | 1 | ||||||||||
1015 | 08/29/2024 | Nuisance | John | Propati | 13038841262 | No | [email protected] | 2200972 | 301-11-166R | El Rancho Ree | I've attached a maps screenshot with 3 areas noted. All on the road El Rancho Ree. From the intersection of Paseo De Marcos and El Rancho to the East there are two areas. Segment 1 which is in the Ranch Boundaries. Segment 2 running from Radio Tower Road to the Ranch Boundary. And the third segment of El Rancho Ree that runs West to Klinedog Trail from Paseo De Marcos. Unless it has been attended to in the past two months, it's been quite some time since the section noted as #1 has been worked on and probably longer since #2 has seen any love. The section to the West of the intersection as noted has had recent (past year or so) work done. Section 1 as seen in the pictures is overgrown, rough, rocky, almost not passable without a high profile vehicle. The vehicle in the picture with the growth above the bumper is a Crossover SUV. | 08/29/2024 | Submitted to Road Crew | "I've attached a maps screenshot with 3 areas noted. All on the road El Rancho Ree. From the intersection of Paseo De Marcos and El Rancho to the East there are two areas. Segment 1 which is in the Ranch Boundaries. Segment 2 running from Radio Tower Road to the Ranch Boundary. And the third segment of El Rancho Ree that runs West to Klinedog Trail from Paseo De Marcos. Unless it has been attended to in the past two months, it's been quite some time since the section noted as #1 has been worked on and probably longer since #2 has seen any love. The section to the West of the intersection as noted has had recent (past year or so) work done. Section 1 as seen in the pictures is overgrown, rough, rocky, almost not passable without a high profile vehicle. The vehicle in the picture with the growth above the bumper is a Crossover SUV." | 1 | 1 | |||||||||||||
1016 | 09/16/2024 | Other | Chad | Bubla | 14805292320 | Yes | [email protected] | 29012062 | 301-11-318 | Other | The grader came off of Anvil Rock Road towards my property but did not complete the grading to my property. The grader stopped at Terry Kay's property. Before the grader leaves I just want to make sure it completes the grading to my property: / 36799 W Ruthless Rim Road. Any questions please give me a call: 480-529-2320. Thank you. | 09/16/2024 | 11/18/2024 | 63 | ... | ... | Complete | Lot #1206B, map page 14. | 1 | 1 | |||||||||
1017 | 09/23/2024 | Nuisance | Mike | Moenich | 16236960393 | Yes | ml | Other | Request Received | 1 | 1 | ||||||||||||||||||
1018 | 09/23/2024 | Nuisance | Mike | Moenich | 16236960393 | No | [email protected] | Other | Unable to drive all the way to the property: 7980B W Ancient Way, Lot 79. | Request Received | 1 | 1 | |||||||||||||||||
1019 | 10/06/2024 | Other | Stephanie | Tschida | 16023695702 | Yes | [email protected] | 3201333 | 301-05-257 | Other | Need last day graded to and the condition of the road to my property. Thank you | 11/18/2024 | Submitted to Road Crew | Lot 1333, map page 22 | 1 | 1 | |||||||||||||
1020 | 10/12/2024 | Nuisance | Megan | Bennett | 16025651514 | Yes | [email protected] | 301-10-010 | Other | Jolly Rd through to cross mountain- I cannot get horse trailers to my property without dividers popping out and falling on the horses, It's a problem. Thanks! | 10/14/2024 | Submitted to Road Crew | "Jolly Rd through to cross mountain- I cannot get horse trailers to my property without dividers popping out and falling on the horses, It's a problem. Thanks!" | 1 | 1 | ||||||||||||||
1021 | 10/14/2024 | Other | Dan | Hale | 16022957326 | Yes | [email protected] | 900506 | 301-13-806 | High Sierra Road | May I ask that the Uphill/Downhill on High Sierra be graded/improved? I recently purchased 506 N High Sierra, and will be bringing in equipment for home construction. | 11/18/2024 | Submitted to Road Crew | Lot 506, map page 11 | 1 | 1 | |||||||||||||
1022 | 10/14/2024 | Other | Ed | Morgan | 19282081798 | No | [email protected] | Other | We are purchasing a mobile home and are hoping for install after March. I need to put in a request to have the road widened to get the mobile home up to our property.( Great Escape Way) The POA road leading up to our property is not as wide as the rest of the POA roads. Could someone please let us know how to get this started? Property 301-13-490. Thank You, Ed Morgan | Request Received | 1 | 1 | |||||||||||||||||
1023 | 10/26/2024 | Other | paula | nagy | 14407815747 | No | [email protected] | 800443 | 301-14-088 | ... | 11/18/2024 | Submitted to Road Crew | Lot 443, map page 12 | 1 | 1 | ||||||||||||||
1024 | 11/11/2024 | Emergency | Diana | Gruber | 16235122960 | Yes | [email protected] | 1100575 | 301-11-161 | Rushless Way | There is a section in the middle of the stretch of Rushless Road that has rocks way about dirt. This was fixed once before but needs caliche brought in to cover up those rocks. There is also a stretch of Dallas just past Broken Shovel towards Rushless that is bad too. It is so bad it broke the motor mount on my generator on my water trailer and has also broken a motor mount on another owner's generator. I was just crawling through there didn't even register mph on speedometer I was going so slow. | 11/11/2024 | Submitted to Road Crew | Lot #575, Map page 14 area. | 1 | 1 | |||||||||||||
1025 | 11/12/2024 | Other | Jeff | May | 17602759758 | Yes | [email protected] | 200114 | 301-14-007 | Bucking Horse | We have spoken about the problem to our road grader Jay Jannson regarding our issue. We have a low spot midway on the north/south section of this road where water puddles up for days and sometimes weeks following substantial rain or snow making it almost impossible to pass thru! | 11/12/2024 | Submitted to Road Crew | Lot #114, map page 16, it is the lower lot shown as 104, a typo. Owner's submittal: Requestor: Jeff May Request EMail (if provided): [email protected] Requestor Phone: (760) 275-9758 Road Name: Bucking Horse Problem Description: We have spoken about the problem to our road grader Jay Jannson regarding our issue. We have a low spot midway on the north/south section of this road where water puddles up for days and sometimes weeks following substantial rain or snow making it almost impossible to pass thru! | 1 | 1 | |||||||||||||
1026 | 11/21/2024 | Other | Daniel | Bennett | 17607997785 | No | [email protected] | 3401469 | 301-05-269 | Yonder way | The branch off Yonder Way (now called Big Iron Way) is in bad shape from the heavy rains in the past. Needs a culvert on one area of the road. Parcel #301-05-269 and Lot# 1469. Need a culvert entering our property as well. Let me know what we need to do to accomplish that. | 11/25/2024 | Submitted to Road Crew | Lot #1469, map page 20 | 1 | 1 | |||||||||||||
1027 | 11/25/2024 | Daily Maintenance | Pale Moon | 11/25/2024 | In Progress | Received a call from UPS and FedEx stating roads near lot 1142 are impassable and cannot deliver. Re-routing crew to this area today. | Daily | 1 | 1 | 1 | |||||||||||||||||||
1028 | 12/21/2024 | Nuisance | Claudio | Silva | 19287655597 | Yes | [email protected] | 3301424 | 301-18-547 | Other | Colt Trail has erosion and rough spots developed over the last 4 years, Game Trail has also. | ||||||||||||||||||
Colt Trl is East of Advil Rock rd. off of Fort Rock Rd." | 12/23/2024 | Submitted to Road Crew | Colt Trail and Game Trail | 1 | 1 | ||||||||||||||||||||||||
1029 | 01/09/2025 | Emergency | Steve | Wofford | 19494636469 | Yes | [email protected] | 12006675 | 301-13-654E | Ridge Runner Road | There are 2 steep inclines after the turn onto Ridge Runner Rd from Penelope. They are both in very rough shape, the second steeper incline has gotten much rougher in recent months. It has become difficult to climb and needs to be scrapped ASAP. Thanks for your attention. | 01/14/2025 | Submitted to Road Crew | 1 | 1 | ||||||||||||||
Current Status |