Welcome owners! This page provides you with near real-time information related to road maintenance requests. You can also fill out the road maintenance request below and track that information below. Road maintenance requests are dispatched immediately to the road manager for review and approval. Once the request is approved, you can track the request on this page.
Road Maintenance Request
Road Request Status
Request ID | Request Date | Request Type | Requester First Name | Requester Last Name | Requester Number | Notify SMS | Requester EMail | Notify EMail | Lot Number | Parcel Number | Road Name | Description of Problem | Date Assigned | Work Scheduled | Work Complete | Days to Complete | Road Length | Miles Graded | Grader Passes | Man hours | Vehicle Used | Load Type | No. of Loads | Current Status | Internal Notes | Daily or Mx | Status Stats | Daily Stats | Type Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1002 | 07/08/2024 | Nuisance | Katie | Furfaro | 14804300069 | No | No | 27011354 | 301-18-293D | Other | The roads were very overgrown and obviously had not been graded or upkept recently. | 07/08/2024 | Submitted to Road Crew | Testing new system | Daily | 1 | 1 | 1 | |||||||||||
1003 | 07/08/2024 | Emergency | Brett | Porter | 19099698046 | No | No | 3301419 | 301-19-612 | Other | Washed out Road. Very Rocky. Needs Fill | 07/08/2024 | Submitted to Road Crew | Owner submitted the form for lots 1406, 1418, 1419, and 1420 | Daily | 1 | 1 | 1 | |||||||||||
1004 | 07/08/2024 | Emergency | Florentina | Lipan | 14805593791 | No | No | 1400719 | 301-13-711 | Other | A house is being delivered in 2 weeks and road is impassable. Deep ruts and boulders. Road needs fill | 07/08/2024 | Submitted to Road Crew | Testing | Mx | 1 | 1 | 1 | |||||||||||
1005 | 07/15/2024 | Emergency | Teri | Kay | 17023781443 | Yes | [email protected] | Yes | 29012081 | 301-11-314 | Other | 09/06/2024 | Submitted to Road Crew | https://maps.app.goo.gl/m1qSFkgUgYconfpx6 35°11'51.0"N 113°06'45.2"W | Mx | 1 | 1 | 1 | |||||||||||
1006 | 07/21/2024 | Nuisance | Mark | Nabity | 16029995930 | No | [email protected] | Yes | 19009591 | 301-11-235A | Other | The surface of this road leading up to and on the property is washed away exposing large 12" - 18" rocks on a uphill incline. Parcel Number # 30111235A 959A Road Name: W-Avenedia-Del Destino We would like to have Avenedia-Del-Destino graded from N. Archer Way onto my property. Thank you for you consideration on this matter. | 07/22/2024 | Submitted to Road Crew | Lot 959A - Owner's comments: The surface of this road leading up to and on the property is washed away exposing large 12" - 18" rocks on a uphill incline. Parcel Number # 30111235A 959A Road Name: W-Avenedia-Del Destino We would like to have Avenedia-Del-Destino graded from N. Archer Way onto my property. Thank you for you consideration on this matter. | Mx | 1 | 1 | 1 | ||||||||||
1007 | 07/24/2024 | Emergency | Kevin | Wanta | 14802254053 | No | No | 27011313 | 301-18-329A | Other | Owner is having surgery and needs the roads graded. North Markham Pass Road on to compound up the hill to Harvest Moon (both directions) | 08/19/2024 | In Progress | 8/19/24: Per road crew, they are working on this request this week. | Mx | 1 | 1 | 1 | |||||||||||
1008 | 07/29/2024 | Other | Stephanie | Tschida | 16023695702 | Yes | [email protected] | Yes | 3201333 | 301-05-257 | Other | Road to parcel #301-05-25702 is it safe to get there. When was it last graded back in there. | 07/29/2024 | Submitted to Road Crew | Lot #1333 - Can you please advise if the roads have been graded recently or when they were last done. Thanks! Owner's comment: Road to parcel # 301-05-25702 is it safe to get there. When was it last graded back in there. | Mx | 1 | 1 | 1 | ||||||||||
1009 | 08/17/2024 | Other | steve | liwaj | 16029202597 | Yes | [email protected] | Yes | 1200658 | 301-13-691 | Infinity Way | no road work done going to edge ridge road. I was told I was next to have road work done? whats up!? | 08/19/2024 | Submitted to Road Crew | Lot number 658, map page 11. | Mx | 1 | 1 | 1 | ||||||||||
1010 | 08/19/2024 | Other | Mario | Pitotti | 16103931148 | Yes | mpit76 | Yes | 1200647 | 301-13-705 | Other | Hello, the road I am looking to have some work done on is North Edge Ridge Road. My wife and I are having a manufactured home delivered in the near future, and our road is in need of some serious help to ensure a quality delivery of the home. We are specifically looking for road maintenance to be done from around Lot 657 to Lot 647. That seems to be the worst spot - I am happy to elaborate more, take photos, whatever may need to be done to facilitate this roadwork. Thank you in advance. Please feel free to call with any questions regarding our request. Many thanks | 08/19/2024 | Submitted to Road Crew | Lot 647, map page 11 owner's complete email: [email protected] | Mx | 1 | 1 | 1 | ||||||||||
1011 | 08/21/2024 | Nuisance | Rich | Moore | 16195408917 | Yes | [email protected] | Yes | 2901221 | 301-18-218 | My Way | My Way, Pack Rat Rd. and the 1st part of Amber Ridge Rd. have ruts, and some washed out sections that need to be graded. Thank you, Rich Moore | 08/22/2024 | Submitted to Road Crew | Lot 1221, map page 5. | Mx | 1 | 1 | 1 | ||||||||||
1012 | 08/22/2024 | Emergency | Ashley | Guptil | 13609908531 | Yes | [email protected] | Yes | 1800892 | 301-05-266 | Other | We live on Whiskey Way, we take Peaceful View Drive back and up by Sidewinder Ranch. The few miles between Peaceful View and our home, is almost impassible in our 4-wheel drive vehicles. In the three years we have lived here full time and only seen the grader once, but it clearly needs to get back this way again soon! | 08/22/2024 | Submitted to Road Crew | Lot 892, Map page 20, validating this request but email is pending to the owner to confirm her roads / map page because I cannot locate those road names she listed. | Mx | 1 | 1 | 1 | ||||||||||
1013 | 08/23/2024 | Nuisance | Rich | Moore | 16195408917 | Yes | [email protected] | Yes | 2901221 | 301-18-218 | Lazy Daze | As you clime the hill going North on Amber Ridge and on N Lazy Daze Way there are areas that have rocks protruding up. Can the backhoe be used to remove some of these rocks and then back fill with gravel and dirt and or fill in with caliche? | 08/26/2024 | Submitted to Road Crew | Lot 1221, map page 5 | Mx | 1 | 1 | 1 | ||||||||||
1014 | 08/28/2024 | Nuisance | Gary | Mankus | 16026840457 | Yes | [email protected] | Yes | 1000715 | 301-17-062E | Other | I'm not sure what the name of the road is, but the stretch between Jolly Rd exit and the power station is terrible. Another road is already being made by the residents, because the old road has been neglected for so long! I just paid almost $1,000 for new suspension parts! | 08/29/2024 | Submitted to Road Crew | lot 715, map pages 10 & 11 | Mx | 1 | 1 | 1 | ||||||||||
1015 | 08/29/2024 | Nuisance | John | Propati | 13038841262 | No | [email protected] | 2200972 | 301-11-166R | El Rancho Ree | I've attached a maps screenshot with 3 areas noted. All on the road El Rancho Ree. From the intersection of Paseo De Marcos and El Rancho to the East there are two areas. Segment 1 which is in the Ranch Boundaries. Segment 2 running from Radio Tower Road to the Ranch Boundary. And the third segment of El Rancho Ree that runs West to Klinedog Trail from Paseo De Marcos. Unless it has been attended to in the past two months, it's been quite some time since the section noted as #1 has been worked on and probably longer since #2 has seen any love. The section to the West of the intersection as noted has had recent (past year or so) work done. Section 1 as seen in the pictures is overgrown, rough, rocky, almost not passable without a high profile vehicle. The vehicle in the picture with the growth above the bumper is a Crossover SUV. | 08/29/2024 | Submitted to Road Crew | "I've attached a maps screenshot with 3 areas noted. All on the road El Rancho Ree. From the intersection of Paseo De Marcos and El Rancho to the East there are two areas. Segment 1 which is in the Ranch Boundaries. Segment 2 running from Radio Tower Road to the Ranch Boundary. And the third segment of El Rancho Ree that runs West to Klinedog Trail from Paseo De Marcos. Unless it has been attended to in the past two months, it's been quite some time since the section noted as #1 has been worked on and probably longer since #2 has seen any love. The section to the West of the intersection as noted has had recent (past year or so) work done. Section 1 as seen in the pictures is overgrown, rough, rocky, almost not passable without a high profile vehicle. The vehicle in the picture with the growth above the bumper is a Crossover SUV." | 1 | 1 | |||||||||||||
1016 | 09/16/2024 | Other | Chad | Bubla | 14805292320 | Yes | [email protected] | 29012062 | 301-11-318 | Other | The grader came off of Anvil Rock Road towards my property but did not complete the grading to my property. The grader stopped at Terry Kay's property. Before the grader leaves I just want to make sure it completes the grading to my property: / 36799 W Ruthless Rim Road. Any questions please give me a call: 480-529-2320. Thank you. | 09/16/2024 | Submitted to Road Crew | Lot #1206B, map page 14. | 1 | 1 | |||||||||||||
1017 | 09/23/2024 | Nuisance | Mike | Moenich | 16236960393 | Yes | ml | Other | Request Received | 1 | 1 | ||||||||||||||||||
1018 | 09/23/2024 | Nuisance | Mike | Moenich | 16236960393 | No | [email protected] | Other | Unable to drive all the way to the property: 7980B W Ancient Way, Lot 79. | Request Received | 1 | 1 | |||||||||||||||||
1019 | 10/06/2024 | Other | Stephanie | Tschida | 16023695702 | Yes | [email protected] | Other | Need last day graded to and the condition of the road to my property. Thank you | Request Received | 1 | 1 | |||||||||||||||||
Current Status |